HHR 2024 FFFF Draft Rankings

(6-pts pass TD, -3 INT,-6 INT TD 1-pt PPR, 2-pt PPR TE, 1-pt 25 yds passing, 1-point 10 yds rush, + & – pts kicking, + & – pts for pts allowed DST)

Quarterbacks

Tier 1

  1. Patrick Mahomes QB KC 6 19.2

  2. Josh Allen QB BUF 12 19.8

  3. Jalen Hurts QB PHI 5 19.9

  4. C.J. Stroud QB HOU 14 18.0

  5. Lamar Jackson QB BAL 14 18.0

    Tier 2

  6. Joe Burrow QB CIN 12 17.2

  7. Dak Prescott QB DAL 7 17.6

  8. Kyler Murray QB ARI 11 16.3

  9. Jordan Love QB GB 10 16.8

    Tier 3

  10. Brock Purdy QB SF 9 16.5

  11. Jared Goff QB DET 5 16.1

  12. Tua Tagovailoa QB MIA 6 14.7

  13. Trevor Lawrence QB JAC 12 15.3

    Tier 4

  14. Kirk Cousins QB ATL 12 13.9

  15. Justin Herbert QB LAC 5 15.3

  16. Caleb Williams QB CHI 7 15.4

  17. A. Richardson QB IND 14 16.9

  18. Matthew Stafford QB LAR 6 13.7

  19. Geno Smith QB SEA 10 14.4

    Tier 5

  20. Derek Carr QB NO 12 13.4

  21. Daniel Jones QB NYG 11 13.4

  22. Jayden Daniels QB WAS 14 16.4

  23. Aaron Rodgers QB NYJ 12 13.9

  24. Will Levis QB TEN 5 13.5

  25. Baker Mayfield QB TB 11 14.3

    Tier 6

  26. Sam Darnold QB MIN 6 2.7

  27. G. Minshew QB LV 10 7.5

  28. Bo Nix QB DEN 14 12.6

  29. Deshaun Watson QB CLE 10 15.0

  30. Bryce Young QB CAR 11 12.5

  31. Russell Wilson QB PIT 9 11.5

  32. Drake Maye QB NE 14 12.0

  33. Jacoby Brissett QB NE 14 1.8

  34. Justin Fields QB PIT 9 3.8

  35. Aidan O’Connell QB LV 10 5.2

  36. Michael Penix Jr. QB ATL 12 1.7

  37. Jameis Winston QB CLE 10 0.9

  38. Carson Wentz QB KC 6 1.0

  39. Kyle Trask QB TB 11 0.9

  40. Hendon Hooker QB DET 5 1.2

  41. Sam Howell QB SEA 10 1.8

  42. Drew Lock QB NYG 11 1.6

  43. Joshua Dobbs QB SF 9 0.9

  44. Davis Mills QB HOU 14 0.8

  45. Joe Flacco QB IND 14 1.2

  46. Mason Rudolph QB TEN 5 1.5

  47. Nick Mullens QB MIN 6 0.7

  48. Desmond Ridder QB ARI 11 1.4

  49. Cooper Rush QB DAL 7 1.0

  50. Sky Thomson QB MIA 6

  51. Jake Browning QB CIN 12 1.8

  52. Malik Willis QB GB 14 0.0

  53. Marcus Mariota QB WAS 14 1.0

  54. Kenny Pickett QB PHI 5 1.0

  55. T. Heinicke QB LAC 5

  56. Andy Dalton QB CAR 11 0.8

  57. Tyrod Taylor QB NYJ 12 2.1

  58. Mac Jones QB JAC 12 1.4

  59. Mitchell Trubisky QB BUF 12 1.0

  60. Tyson Bagent QB CHI 7 0.9

  61. J. Garoppolo QB LAR 6 2.0

  62. Jarrett Stidham QB DEN 14 1.3

  63. Tyler Huntley QB BAL 14

  64. Josh Johnson QB BAL 14 1.3

  65. Spencer Rattler QB NO 12 0.8

  66. Trey Lance QB DAL 7 0.9

  67. Case Keenum QB HOU 14 1.2

  68. Easton Stick QB LAC 5 1.4

  69. Mike White QB MIA 6 1.3

  70. Zach Wilson QB DEN 14 0.5

  71. C.J. Beathard QB JAC 12 0.6

  72. Sean Clifford QB GB 10 1.2

  73. J.J. McCarthy QB MIN 6 12.6

Running Backs

Tier 1

  1. Christian McCaffrey RB SF 9

  2. Bijan Robinson RB ATL 12 16.5

  3. Breece Hall RB NYJ 12 16.9

  4. Jonathan Taylor RB IND 14 14.7

  5. Jahmyr Gibbs RB DET 5 14.5

    Tier 2

  6. Isiah Pacheco RB KC 6 13.5

  7. Kyren Williams RB LAR 6 13.7

  8. Saquon Barkley RB PHI 5 15.0

  9. Devon Achane RB MIA 6 13.0

  10. Travis Etienne RB JAC 12 14.0

    Tier 3

  11. Josh Jacobs RB GB 10 13.0

  12. Derrick Henry RB BAL 14 13.0

  13. Kenneth Walker RB SEA 10 11.9

  14. Joe Mixon RB HOU 14 12.6

  15. James Cook RB BUF 12 12.6

    Tier 4

  16. Alvin Kamara RB NO 12 12.6

  17. Rachaad White RB TB 11 13.1

  18. James Conner RB ARI 11 11.4

  19. Najee Harris RB PIT 9 10.8

  20. Rham.Stevenson RB NE 14 11.3

    Tier 5

  21. Aaron Jones RB MIN 6 11.4

  22. Tony Pollard RB TEN 5 10.5

  23. Javonte Williams RB DEN 14 10.6

  24. D. Montgomery RB DET 5 10.7

  25. Zamir White RB LV 10 10.6

    Tier 6

  26. Raheem Mostert RB MIA 6 10.2

  27. D’Andre Swift RB CHI 7 11.1

  28. Jonathon Brooks RB CAR 11 10.5

  29. Brian Robinson RB WAS 14 9.7

  30. Jerome Ford RB CLE 10 7.9

    Tier 7

  31. Gus Edwards RB LAC 5 8.3

  32. Zack Moss RB CIN 12 9.5

  33. Devin Singletary RB NYG 11 10.1

  34. Chase Brown RB CIN 12 8.8

  35. Austin Ekeler RB WAS 14 10.0

  36. Jaylen Warren RB PIT 9 10.5

  37. Chuba Hubbard RB CAR 11 6.4

    Tier 8

  38. Tyjae Spears RB TEN 5 9.6

  39. Ty Chandler RB MIN 6 7.1

  40. J. McLaughlin RB DEN 14 6.5

  41. Tyler Allgeier RB ATL 12 6.5

  42. Antonio Gibson RB NE 14 7.3

  43. Ezekiel Elliott RB DAL 7 9.5

  44. Rico Dowdle RB DAL 7 6.0

  45. Samaje Perine RB DEN 14 4.7

  46. J.K. Dobbins RB LAC 5 5.6

  47. Nick Chubb RB CLE 10 9.5

  48. Bucky Irving RB TB 11 4.6

  49. Khalil Herbert RB CHI 7 5.3

  50. Ray Davis RB BUF 12 5.1

  51. Trey Benson RB ARI 11 6.9

  52. Blake Corum RB LAR 6 6.5

  53. Tyrone Tracy RB NYG 11 4.3

  54. MarShawn Lloyd RB GB 10 5.5

  55. Tank Bigsby RB JAC 12 3.0

  56. Dameon Pierce RB HOU 14 3.8

  57. Zach Charbonnet RB SEA 10 7.8

  58. Kimani Vidal RB LAC 5 3.9

  59. Eric Grey RB NYG 11

  60. Braelon Allen RB NYJ 12 3.9

  61. Keaton Mitchell RB BAL 14 3.7

  62. Jaylen Wright RB MIA 6 4.4

  63. Audric Estime RB DEN 14 2.8

  64. Kenneth Gainwell RB PHI 5 4

  65. Roschon Johnson RB CHI 7 4.8

  66. C. Ed.-Helaire RB KC 6 5.5

  67. Will Shipley RB PHI 5 3.2

  68. Dylan Laube RB LV 10 2.5

  69. Miles Sanders RB CAR 11 3.4

  70. Justice Hill RB BAL 14 4.0

  71. Alex. Mattison RB LV 10 5.1

  72. Dare Ogunbowale RB HOU 14 1.9

  73. Evan Hull RB IND 14 2.9

  74. Isaac Guerendo RB SF 9 2.6

  75. D’Onta Foreman RB CLE 10 4.2

  76. AJ Dillon RB GB 10 3.8

  77. Elijah Mitchell RB SF 9 4.2

  78. Kendre Miller RB NO 12 6.3

Wide Receivers

Tier 1

  1. CeeDee Lamb WR DAL 7 20.0

  2. Tyreek Hill WR MIA 6 18.7

  3. A-Ra St. Brown WR DET 5 17.4

  4. Ja’Marr Chase WR CIN 12 17.2

  5. A.J. Brown WR PHI 5 15.6

  6. Drake London WR ATL 12 13.9

    Tier 2

  7. Justin Jefferson WR MIN 6 17.3

  8. Puka Nacua WR LAR 6 16.2

  9. Garrett Wilson WR NYJ 12 15.7

  10. Chris Olave WR NO 12 14.4

  11. M. Harrison Jr. WR ARI 11 13.9

    Tier 3

  12. Davante Adams WR LV 10 14.4

  13. Michael Pittman WR IND 14 13.3

  14. Brandon Aiyuk WR SF 9 12.9

  15. Jaylen Waddle WR MIA 6 13.3

    Tier 4

  16. Mike Evans WR TB 11 13.6

  17. DK Metcalf WR SEA 10 13.4

  18. Nico Collins WR HOU 14 13.7

  19. Deebo Samuel WR SF 9 13.3

    Tier 5

  20. Rashee Rice WR KC 6 11.6

  21. Cooper Kupp WR LAR 6 13.8

  22. D.J. Moore WR CHI 7 13.7

  23. Terry McLaurin WR WAS 14 11.9

  24. Amari Cooper WR CLE 10 12.3

  25. DeVonta Smith WR PHI 5 13.0

    Tier 6

  26. Malik Nabers WR NYG 11 12.5

  27. Zay Flowers WR BAL 14 12.3

  28. George Pickens WR PIT 9 11.8

  29. Tee Higgins WR CIN 12 12.9

  30. Stefon Diggs WR HOU 14 13.3

  31. Tank Dell WR HOU 14 12.5

  32. Calvin Ridley WR TEN 5 12.3

  33. Christian Watson WR GB 10 10.7

  34. Jayden Reed WR GB 10 11.6

  35. Christian Kirk WR JAC 12 12.0

  36. Diontae Johnson WR CAR 11 11.0

  37. Chris Godwin WR TB 11 12.4

  38. Jordan Addison WR MIN 6 11.2

  39. Courtland Sutton WR DEN 14 10.3

  40. J. S.-Njigba WR SEA 10 10.6

    Tier 7

  41. Keenan Allen WR CHI 7 11.7

  42. DeAnd Hopkins WR TEN 5 11.7

  43. Rome Odunze WR CHI 7 10.4

  44. Marquise Brown WR KC 6 10.7

  45. Ladd McConkey WR LAC 5 10.3

  46. Xavier Worthy WR KC 6 10.5

  47. Keon Coleman WR BUF 12 9.9

  48. Curtis Samuel WR BUF 12 9.1

  49. Brian Thomas Jr. WR JAC 12 9.9

  50. Khalil Shakir WR BUF 12 8.8

    Tier 8

  51. Jakobi Meyers WR LV 10 10.0

  52. Tyler Lockett WR SEA 10 10.7

  53. James. Williams WR DET 5 9.2

  54. Rashid Shaheed WR NO 12 9.2

  55. Josh Palmer WR LAC 5 8.5

  56. Josh Downs WR IND 14 8.4

  57. Brandin Cooks WR DAL 7 9.4

  58. Ja’Lynn Polk WR NE 14 7.8

  59. Adam Thielen WR CAR 11 8.6

  60. Romeo Doubs WR GB 10 8.6

    Tier 9

  61. Gabriel Davis WR JAC 12 9.2

  62. Mike Williams WR NYJ 12 9.8

  63. Jerry Jeudy WR CLE 10 9.9

  64. Michael Wilson WR ARI 11 7.7

  65. Dontay. Wicks WR GB 10 7.6

  66. Darnell Mooney WR ATL 12 8.0

  67. Xavier Legette WR CAR 11 7.9

  68. Wan’D Robinson WR NYG 11 8.8

  69. Rashod Bateman WR BAL 14 6.9

  70. Adonai Mitchell WR IND 14 7.8

  71. Demario Douglas WR NE 14 8.6

  72. Marvin Mims WR DEN 14 7.8

  73. Ricky Pearsall WR SF 9 6.7

  74. Jahan Dotson WR PHI 14 8.3

  75. Demar Robinson WR LAR 6 8.4

  76. Troy Franklin WR DEN 14 6.3

  77. Darius Slayton WR NYG 11 7.2

  78. Roman Wilson WR PIT 9 7.1

  79. Tyler Boyd WR TEN 5 7.1

  80. Quentin Johnston WR LAC 5 7.7

  81. Jermaine Burton WR CIN 12 7.1

  82. Malachi Corley WR NYJ 12 7.3

  83. Elijah Moore WR CLE 10 6.5

  84. D.J. Chark WR LAC 5 6.3

  85. Kendrick Bourne WR NE 14 7.5

  86. Jalen McMillan WR TB 11 6.2

  87. Jalin Hyatt WR NYG 11 5.6

  88. Odell Beckham WR MIA 6 5.8

  89. Javon Baker WR NE 14 3.6

  90. Zay Jones WR ARI 11 7.0

  91. Greg Dortch WR ARI 11 5.4

  92. Luke McCaffrey WR WAS 14 4.9

  93. Jonathan Mingo WR CAR 11 4.3

  94. Josh Reynolds WR DEN 14 5.3

  95. A.T. Perry WR NO 12 4.1

  96. K.J. Osborn WR NE 14 3.2

  97. Jalen Tolbet WR DAL 7

  98. Treylon Burks WR TEN 5 3.9

  99. Cedrick Tillman WR CLE 10

  100. Devontez Walker WR BAL 14

  101. DeVante Parker WR FA 4.2

  102. Michael Thomas WR FA 6.6

  103. Rondale Moore WR ATL 12 6.3

Tight Ends

Tier 1

  1. Sam LaPorta TE DET 5 12.1

  2. Travis Kelce TE KC 6 13.3

  3. Mark Andrews TE BAL 14 11.9

  4. Trey McBride TE ARI 11 11.3

  5. Dalton Kincaid TE BUF 12 10.9

    Tier 2

  6. Evan Engram TE JAC 12 10.8

  7. George Kittle TE SF 9 10.5

  8. Kyle Pitts TE ATL 12 10.1

  9. Jake Ferguson TE DAL 7 10.3

  10. David Njoku TE CLE 10 10.4

    Tier 3

  11. Brock Bowers TE LV 10 9.1

  12. Dallas Goedert TE PHI 5 9.1

  13. T.J. Hockenson TE MIN 6 7.9

  14. Pat Freiermuth TE PIT 9 7.8

  15. Dalton Schultz TE HOU 14 8.4

    Tier 4

  16. Cole Kmet TE CHI 7 8.0

  17. Luke Musgrave TE GB 10 7.2

  18. Hunter Henry TE NE 14 6.6

  19. Isaiah Likely TE BAL 14 4.8

  20. Chig Okonkwo TE TEN 5 6.8

  21. Taysom Hill TE NO 12 3.5

  22. Cade Otton TE TB 11 5.9

  23. Tyler Conklin TE NYJ 12 6.9

    Tier 5

  24. Noah Fant TE SEA 10 6.4

  25. Greg Dulcich TE DEN 14 4.9

  26. Jonnu Smith TE MIA 6 5.2

  27. Juwan Johnson TE NO 12 6.4

  28. Ben Sinnott TE WAS 14 5.5

  29. Mike Gesicki TE CIN 12 5.0

    Tier 6

  30. Tucker Kraft TE GB 10 4.8

  31. Zach Ertz TE WAS 14 4.2

  32. Ja’Tavion Sanders TE CAR 11 5.0

  33. Colby Parkinson TE LAR 6 4.9

  34. Dawson Knox TE BUF 12 4.5

    Tier 7

  35. Theo Johnson TE NYG 11 3.9

  36. Gerald Everett TE CHI 7 3.8

  37. Daniel Bellinger TE NYG 11 3.9

  38. Michael Mayer TE LV 10 4.8

  39. Josh Whyle TE TEN 5 2.0

  40. Jelani Woods TE IND 14 3.9

  41. Tyler Higbee TE LAR 6 3.3

  42. Lawrence Cager TE NYG 11 2.0

  43. Tanner Hudson TE CIN 12 3.0

  44. Ian Thomas TE CAR 11 1.2

  45. C.J. Uzomah TE PHI 5 1.6

  46. Pharaoh Brown TE SEA 10 1.5

  47. Hayden Hurst TE LAC 5 3.6

  48. Dallin Holker TE NO 12 1.3

  49. Devin Culp TE TB 11 1.4

  50. Payne Durham TE TB 11 1.8

  51. Logan Thomas TE SF 9 2.7

  52. Pey. Hendershot TE DAL 7 1.5

  53. Noah Gray TE KC 6 3.3

  54. Brenton Strange TE JAC 12 1.6

  55. Donald Parham TE LAC 5 3.2

  56. Brock Wright TE DET 5 2.1

  57. Jaheim Bell TE NE 14 2.0

  58. Cade Stover TE HOU 14 2.5

  59. Kylen Granson TE IND 14 2.7

  60. Jeremy Ruckert TE NYJ 12 2.6

  61. Brevin Jordan TE HOU 14 2.4

  62. Will Mallory TE IND 14 3.0

  63. Johnny Mundt TE MIN 6 3.0

  64. Davis Allen TE LAR 6 2.0

  65. Tommy Tremble TE CAR 11 3.0

  66. D. Washington TE PIT 9 2.1

  67. Adam Trautman TE DEN 14 2.7

  68. Durham Smythe TE MIA 6 2.4

  69. Josh Oliver TE MIN 6 2.6

  70. Irv Smith Jr TE KC 6 1.7

  71. Austin Hooper TE NE 14 2.6

  72. Lucas Krull TE DEN 14 1.8

  73. Robert Tonyan TE MIN 6 2.0

  74. Erick All TE CIN 12 2.2

  75. Foster Moreau TE NO 12 2.1

  76. Will Dissly TE LAC 5 3.4

  77. Jared Wiley TE KC 6 1.8

  78. AJ Barner TE SEA 10 2.2

  79. Tip Reiman TE ARI 11 2.0

  80. Harrison Bryant TE LV 10 1.2

  81. Drew Sample TE CIN 12 1.6

  82. Tan. McLachlan TE CIN 12 1.5

  83. Mo Alie-Cox TE IND 14 2.0

  84. Cole Turner TE WAS 14 1.6

  85. L. Schoonmaker TE DAL 7 1.6

  86. Jordan Akins TE CLE 10 1.7

Kickers

Tier 1

  1. Brandon Aubrey K DAL 7 6.9

  2. Jake Elliott K PHI 5 6.5

  3. Justin Tucker K BAL 14 6.9

  4. Harrison Butker K KC 6 6.7

    Tier 2

  5. Jason Myers K SEA 10 6.4

  6. Cairo Santos K CHI 7 6.2

  7. Matt Gay K IND 14 6.3

  8. Evan McPherson K CIN 12 6.6

    Tier 3

  9. Matt Prater K ARI 11 6.2

  10. Jason Sanders K MIA 6 6.8

  11. Younghoe Koo K ATL 12 6.7

  12. Ka’imi Fairbairn K HOU 14 6.9

    Tier 4

  13. Cameron Dicker K LAC 5 6.3

  14. Blake Grupe K NO 12 6.0

  15. Tyler Bass K BUF 12 6.5

  16. Jake Moody K SF 9 6.5

  17. C. McLaughlin K TB 11 6.4

    Tier 5

  18. Nick Folk K TEN 5 5.6

  19. Greg Zuerlein K NYJ 12 6.1

  20. Dustin Hopkins K CLE 10 6.2

  21. Cam Little K JAC 12 6.1

    Tier 6

  22. Wil Lutz K DEN 14 6.2

  23. Bray. Narveson K GB 10

  24. Jake Bates K DET 5

  25. Chris Boswell K PIT 9 6.4

  26. Will Reichard K MIN 6 5.9

    Tier 7

  27. Cade York K WAS 14

  28. Daniel Carlson K LV 10 6.2

  29. Joshua Karty K LAR 6 6.4

  30. Eddy Pineiro K CAR 11 6.0

  31. Joey Slye K NE 14 5.3

  32. Graham Gano K NYG 11 5.9

  33. Greg Joseph K FA 10 1.6

  34. B. McManus K FA 1.6

  35. Riley Patterson K FA 12 2.2

  36. Anders Carlson K FA 10 6.5

  37. Mike Badgley K Det-IR 5 6.7

  38. Brett Maher K FA 6 2.1

  39. Austin Seibert K FA 12 0.0

Defenses

Tier 1

  1. Jets DEF NYJ 12 11.9

  2. Ravens DEF BAL 14 12.0

  3. Cowboys DEF DAL 7 12.3

  4. 49ers DEF SF 9 11.5

    Tier 2

  5. Texans DEF HOU 14 11.3

  6. Steelers DEF PIT 9 11.4

  7. Browns DEF CLE 10 11.6

  8. Eagles DEF PHI 5 11.4

  9. Chiefs DEF KC 6 11.5

    Tier 3

  10. Dolphins DEF MIA 6 11.1

  11. Colts DEF IND 14 11.1

  12. Bills DEF BUF 12 11.0

    Tier 4

  13. Seahawks DEF SEA 10 10.7

  14. Bengals DEF CIN 12 10.9

  15. Jaguars DEF JAC 12 10.8

  16. Bears DEF CHI 7 10.5

    Tier 5

  17. Rams DEF LAR 6 9.9

  18. Vikings DEF MIN 6 10.5

  19. Lions DEF DET 5 10.6

  20. Buccaneers DEF TB 11 10.7

  21. Saints DEF NO 12 10.6

    Tier 6

  22. Comma DEF WAS 14 10.4

  23. Broncos DEF DEN 14 10.4

  24. Chargers DEF LAC 5 10.8

  25. Raiders DEF LV 10 10.3

  26. Packers DEF GB 10 10.6

  27. Giants DEF NYG 11 10.6

  28. Patriots DEF NE 14 9.8

  29. Titans DEF TEN 5 10.1

  30. Falcons DEF ATL 12 10.2

  31. Cardinals DEF ARI 11 10.1

  32. Panthers DEF CAR 11 9.7